Runcorn weather
Latitude N 55° 33' 04" Longitude E 03° 15' 03" Elevation 44 m
| Dawn: | 03:35 | Sunrise: | 04:26 | Moonrise: | 16:18 | ![]() |
| Dusk: | 21:54 | Sunset: | 21:02 | Moonset: | 02:25 | |
| Daylight: | 18:19 | Day length: | 16:36 | Moon Phase: | Waxing Gibbous |
Welcome to Runcorn Weather.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Never base important decisions on this or any weather information obtained from the Internet
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.6 °C | Dew Point | 10.5 °C |
| Windchill | 10.6 °C | Humidity | 99% |
| Heat Index | 10.6 °C | Apparent Temperature | 10.1 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 39.6 mm | Rainfall This Year | 124.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-20 04:57 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 2.2 mph |
| Wind Bearing | 285° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.0 mb | Rising slowly | 0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
This Weather Widget is provided by the Met Office
Click for weather forecast
Page updated 05/01/2013 22:00:00
powered by
Cumulus
v1.9.3 (1052)
